
| Type | Breedte | Hoogte | R3 (3-spoor) |
|---|---|---|---|
| Greenline A | 2000 mm | 2200 mm | |
| Greenline B | 2500 mm | 2200 mm | |
| Greenline C | 3000 mm | 2200 mm |

| Type | Breedte | Hoogte | R4 (4-spoor) |
|---|---|---|---|
| Greenline D | 3500 mm | 2200 mm | |
| Greenline E | 4000 mm | 2200 mm |
| Type | Breedte | Hoogte | R5 (5-spoor) |
|---|---|---|---|
| Greenline F | 4500 mm | 2200 mm | |
| Greenline G | 5000 mm | 2200 mm | |
| Greenline H | 5500 mm | 2200 mm | |
| Greenline I | 6000 mm | 2200 mm |
| Opties |
|---|
| RVS Handgreep |
| Verlengde onderrail + bovenrail |
| U-profiel L= 2200 mm incl. reinigingsslot |
| Tochtborstels |
![]() |
![]() |
![]() |

| Type | Breedte | Hoogte | R3 (3-spoor) |
|---|---|---|---|
| Profiline A | 2000 mm | 2200 mm | |
| Profiline B | 2500 mm | 2200 mm | |
| Profiline C | 3000 mm | 2200 mm | |
| Profiline D | 3500 mm | 2200 mm | |
| Profiline G | 5000 mm | 2200 mm | |
| Profiline H | 5500 mm | 2200 mm | |
| Profiline I | 6000 mm | 2200 mm | |
| Profiline J | 6500 mm | 2200 mm | |
| Profiline K | 7000 mm | 2200 mm |
| Type | Breedte | Hoogte | R4 (4-spoor) |
|---|---|---|---|
| Profiline C | 3000 mm | 2200 mm | |
| Profiline D | 3500 mm | 2200 mm | |
| Profiline E | 4000 mm | 2200 mm | |
| Profiline F | 4500 mm | 2200 mm |
| Type | Breedte | Hoogte | R5 (5-spoor) |
|---|---|---|---|
| Profiline D | 3500 mm | 2200 mm | |
| Profiline E | 4000 mm | 2200 mm | |
| Profiline F | 4500 mm | 2200 mm | |
| Profiline G | 5000 mm | 2200 mm | |
| Profiline H | 5500 mm | 2200 mm | |
| Profiline I | 6000 mm | 2200 mm |

| Opties |
|---|
| Deuren in melkglas |
| Verlengde onderrail + bovenrail |
| Slotkast met profielcilinder |
| Slotkast en tegenstuk bij ruit/ruit sluiting |
![]() |
![]() |
![]() |

Prijzen zijn gebasseerd op:
| Breedte | Diepte |
|---|---|
| 4000 mm | 2500 mm |
| 5000 mm | 3000 mm |
| 6000 mm | 3000 mm |
| 6000 mm | 3500 mm |
Let op, alle prijzen zijn exclusief fundatie en montage.
| Breedte | Diepte |
|---|---|
| 4000 mm | 2500 mm |
| 5000 mm | 3000 mm |
| 6000 mm | 3000 mm |
| 6000 mm | 3500 mm |
|
|
|
| Meenemers heen en terug | 10 mm veiligheidsglas | Aluminium bodemrail 17 mm |
|
|
|
| Reinigingsslot | Aluminium sluitprofiel |
| Kleur | Kleurnaam |
![]() |
RAL 9016 |
|
RAL 9001 |
![]() |
Brons structuurlak |
|
Zwart structuurlak |
|
RAL 9001 structuurlak |
![]() |
Antraciet structuurlak |
![]() |
Bruin structuurlak |
![]() |
Grijs structuurlak |
![]() |
Silver structuurlak |
![]() |
Blauw structuurlak |
![]() |
Rood structuurlak |
![]() |
Groen structuurlak |
Glasschuifwanden zijn verkrijgbaar in de volgende maatvoeringen: 2 tot en met 5 schuivende delen
Maximale breedte 5 sporen en schuifdelen, 6000 mm ![]()
Maximale breedte 5 sporen en 10 schuifdelen, 12.000 mm ![]()
Maximale hoogte 2600 mm
Maximale breedte per element, 1200 mm
| Onderrails | Bovenrails |
![]() Onderrails, 3 sporen |
![]() Bovenrails, 3 sporen |
![]() Onderrails, 4 sporen |
![]() Bovenrails, 4 sporen |
![]() Onderrails, 5 sporen |
![]() Bovenrails, 5 sporen |
|
|
| Paalfundering | Spiekozijn met glas of polycarbonaat |
|
|
| RVS knop | Aluminium tochtprofiel |
| Greenline | Profiline | |
| Veiligheidsglas 10 mm Heat Soaked test | x | x |
| Extra vlakke onderrail | x | x |
| Meenemers heen en terug | x | x |
| Onderrail geannodiseerd EV1 | x | x |
| Verwisselbare sporen | x | x |
| Verwisselbare wielsets | x | x |
| 4 wielen per schuifdeel | x | x |
| Verkrijgbaar in 3 kleuren | x | x |
| Montageset incl. montagehandleiding | x | x |
| Rond geslepen gat in eerste schuifdeel | x | |
| RVS knop op eerste schuifdeur | x | |
| Verkrijgbaar in 12 kleuren | x | |
| Reinigingsslot | x | |
| Eenvoudig afsluitbaar | x | |
| U-profielen op de staanders | x | |
| Tochtborstels op de schuifdelen | x | |
| Optie cilinderslotkast | x | |
| Optie wand naar links en rechts | x | |
| Optie stootprofiel glas / glas | x |